| Number | Inventor | Title |
| UNCC #05-002 | Jones, Justin | V-8 Engine Head |
| UNCC #05-003 | Larsen | Magnetically Pre-Loaded Switch |
| UNCC #05-004 | Larsen, Davies, Dutterer | Device for Placement of Acetabular Cup in Total Hip Replacement |
| UNCC #05-005 | Suleski | Novel Method and Applications of Three-Dimensional Nanofabrications |
| UNCC #05-006 | Lewis | Facial Recognition |
| UNCC #05-008 | Carter, Grenga | Adjustable Socket Extension |
| UNCC #05-009 | Lee, McNally, Xiang | An Ontology-Driven Approach to Critical Infrastructure Protection (CIP) Domain Modeling / Representing, Visualizing and Inferring Scenarios in CIP Interdependencies |
| UNCC #05-010 | Weldon | Experimental Results at one GHz on Linearizing an NMMOS Transistor with a Paralles PMOS Transistor |
| UNCC #05-011 | Bergner | Afocal Lens System |
| UNCC #05-012 | Skinner | Boxer |
| UNCC #05-013 | Bergner | Compact Spectroscopic Ellipsometer |
| UNCC #05-014 | Xu | The Role of Thromboxane in Regulation of the Hepatic Portal Circulation under Pathological Conditions |
| UNCC #05-015 | Y. Wang | Apparatus and Method for Efficient Identity-Based and Authenticated Secret Established and Secure Communication |
| UNCC #05-016 | Buice | A Device to Measure the Thermal Properties of Biological Materials |
| UNCC #05-017 | Schmedake | Light Admitting Quantum Dot - Semiconductor Hybrid |
| UNCC #05-018 | Muralikrishnan, Stone | Fiber Probe Based on Biver Buckling |
| UNCC #05-019 | Hege | Boring Tool |
| UNCC #05-020 | Smith, Yang, Buice | Vacuum Compatible Feedscrew |
| UNCC #05-021 | Tolone, Armstrong | Multi-Infrastructural Modeling and Simulation |
| UNCC #05-022 | Kubalik | Use of Gold Nanowire |
| UNCC #05-023 | Inyang | Energy Assessment System |
| UNCC #04-001 | Koch | Boolean Accelerator Technology |
| UNCC #04-002 | Woody, S. Smith, Bauza, Jain | Development of a Real-Time Precision Bore Gauge |
| UNCC #04-003 | Lewallen | Ring Removal Device |
| UNCC #04-007 | Chakraborty | Device for Biomolecular Detection with the Micro Cantilevers Made of Nematic Elastomers with Aligned Carbon Nanotube (Both Single and Multi-walled) Arrays |
| UNCC #04-008 | Rogers | Russ Analysis VBA Macro |
| UNCC #04-011 | Venkatachacam, J. Raja | Gage Repeatability and Reproducibility |
| UNCC #04-012 | Ali | Gage Management System |
| UNCC #04-014 | Winters | Optoelectronic Methods of Generating Truly Random Numbers and Their Use in Business |
| UNCC #04-015 | Lee, Clemens, Zhang, Xu | Hypothermic Machine Perfusion of Rat Livers Preserves Endothelial Cell Function |
| UNCC #04-016 | Brent | Stereo Remote |
| UNCC #04-017 | Y. Wang | Apparatus & Method for Protecting Utility SCADA Low-Speed Asynchronous Serial Communications |
| UNCC #04-018 | Smith, Woody, Bauzy | Symmetric Spindal Design |
| UNCC #04-019 | Hadzikadic, Sun, Quinn | Apparatus & Method for Securing SCADA Communication Links |
| UNCC #04-020 | Oliver, Rosche, Warner | Gene Probe to Detect Clinical vs. Environmental Strains of Vibrio vulnificus |
| UNCC #04-021 | Zheng, Teo | Mechanisms for Dynamically Learning Network Environments to Achieve Adaptive Security |
| UNCC #04-022 | Cuttino | Track Dynamometer |
| UNCC #04-023 | Townsend | Thermoelectrical Cooled Intake |
| UNCC #04-024 | Dubois | Reduction of Moisture Sensitivity in Fluorinated Fluxless Soldering |
| UNCC #04-025 | Venkatachalam, J. Raja | Gauge Repeatability and Reproducibility II |
| UNCC #04-026 | He, Gonsalves | Systems & Methods for Cell Adhesion |
| UNCC #04-027 | Farahi, Davies, Samara | An Interferometric Technique for the Measurement of Form, Waviness and Roughness |
| UNCC #04-028 | Mukherjee, Ravindran | FPGA-Based Hardware Accelerators for Bioinformatics |
| UNCC #04-029 | Schmedake, Fiddy | Gradient Index Spheres and Assembled Structures |
| UNCC #04-038 | Gonsalves, Choi, Thiyagarajan | High Performance Resist for EUV Lithography |
| UNCC #04-039 | Golsalves, Choi, Thiyagarajan | Nanometer Scale Patterning by Extreme UV Lithography |
| UNCC #04-040 | Golsalves, Choi | Design & Synthesis of High Performance Resists for Sub 100NM EUV Lithographic Patterning |
| UNCC #04-041 | Lawton, Ren, Miller | Balanced Interferometer for Nanoscale Dilatometry |
| UNCC #04-042 | Smith, Schmitz, Mann | Boring Bar Variable Tuned Holder |
| UNCC #04-043 | Weldon | Method and Apparatus for Third Order Distortion Cancellation Using Quadrature Hybrids |
| UNCC #04-044 | Tsu | Informatio Storage for Photonic Crystals |
| UNCC #04-045 | Binkley | Auto-Zeroed, Differential, Organic Thin-Film Field-Effect Transistor Amplifier for Sensor Applications |
| UNCC #04-046 | El-Kouedi, Andreu | Electrochemical Detection of DNA Using High Surface Area Nanrod Array Electrodes |
| UNCC #04-047 | El-Kouedi, Andreu, Najarian, Splinter, Mukherjee, Ravindran, Hasan | Fabrication of Nanosensor DNA Microarray Chip |
| UNCC #04-048 | Gonsalves, Thiayagarpajan | Novel Resists for EUV and 193NM Lithography |
| UNCC #04-049 | K.S. Smith | Boring Bar Variable Tuned Holder |
| UNCC #04-050 | Najarian, Eichelberger | Simulated Proteomic Computing |
| UNCC #04-051 | Elliott | Preservation and Storage on Biological Materials |
| UNCC #04-052 | Tolone, Armstrong | Multi-Infrastructural Modeling and Simulation |
| UNCC #04-053 | Miri | Error-Free Synchronous Communication System with Source Authentication for Classrooms and Beyond |
| UNCC #04-054 | Piller, Bost | An Edible Human Vaccine Expressed in Soybeans |
| UNCC #04-055 | Snyder | Shearing Interferometer for Characterizing Wafers and Optical Windows |
| UNCC #04-056 | Estrada | Electric Effect |
| UNCC #04-057 | Hudson, Bost, Gonsalves | Staphylococcus Aureus Enhances Interaction of Osteoblasts with Biomaterials |
| UNCC #04-058 | Shin | Interactive Virtual Characters for Medical Diagnosis Training |
| UNCC #04-059 | Larsen | Speckle-Based Chatter Investigation |
| UNCC #04-050 | Larsen | Prosphorous Doped Silicon Piezo Based Probe Tip for Surface Measurement and Nanotribology |
| UNCC #04-067 | Larsen | Phosphorous Doped Silicon Piezo Based Embedded Sensor Measurement of RFR of Cutting Tool During Cut |
| UNCC #04-061 | Anguita | Immunosuppression Strategies: Lessons from Lyme Disease & Tick Saliva |
| UNCC #04-062 | Lee | Hypothermic Machine Part II |
| UNCC #04-063 | Koch | The Boolean Processor - A Low Power, Low Cost MCU Solution |
| UNCC #04-064 | Koch | The Boolean Processor - MCU Solutions in Low Cost, Low Power Environment |
| UNCC #04-065 | Terry | Peggmates |
| UNCC #04-066 | Elliott, Chakraborty, Jairam | Novel Vetrification Process for Cell and Protein Preservation |
| UNCC #04-068 | Weggel | Wall Panels |
| UNCC #04-069 | Ogle | A New Class of Chiral Ligands Based upon Atropisomerism |
| UNCC #04-070 | Cuttino, Overcash, Rhuff | Multi-Frequency Machining Tool for General Free Form Machining in Hard Materials |
| UNCC #04-071 | Lee, Ahn | An Information Assurance Engineering Methodology for Critical Infrastructure Protection, The DITSCAP Automation Study |
| UNCC #04-072 | Ahn | Method & Apparatus for Privacy Attribute Specification and Management for Digital IDS |
| UNCC #04-073 | Ahn | Systems & Method for Role-Based Privilege Delegation and Revocation |
| UNCC #04-074 | Poler | Novel Separations of Carbon Nanotubes |
| UNCC #04-075 | Poler | All Optical Media for Slow Light Applications |
| UNCC #04-076 | Moyer, Poler | Optical Doping of Carbon Nanotubes for Optoelectromechanical Devices |
| UNCC #04-077 | Poler | All Optical Defractive Lens Switching |
| UNCC #04-078 | Koch | Physical Implementations of the Boolean Processor |
| UNCC #04-080 | Kang | Summary Hash History for Optimistic Replication |
| UNCC #04-081 | Vizard | Intake Manifold |
| UNCC #04-082 | Vizard | Cylinder Head Design |
| UNCC #04-083 | Weggel | Portable Sensing System for Buildings and Other Facilities to Assist in Rescue Operations and Post-Disaster Investigations |
| UNCC #04-084 | Sokolova, Hughes | Promotion of Parasitic Apoptosis |
| UNCC #04-085 | Carter, Snyder | Cup Automation System |
| UNCC #03-056 | Koch | Boolean Processor Core |
| UNCC #03-052 | Koch | Boolean Processor Performance Enhancements |
| UNCC #03-028 | Koch | Boolean Processor Paralles Processing of Conjuncts |
| UNCC #03-027 | Koch | Boolean Processing Memory and Device Synchronization |
| UNCC #03-015 | Koch | Boolean Processor Instruction Register Change |
| UNCC #03-014 | Koch | Boolean Processor or Register Change |
| UNCC #03-013 | Koch | Boolean Processor and Register Change |
| UNCC #03-012 | Koch | DNF Boolean Processor |
| UNCC #03-011 | Koch | Boolean Processor Knowledge Store |
| UNCC #03-057 | Miller | Archimedian Spiral Metrology |
| UNCC #03-047 | Gonsalves | Encaped Polyacetals and Polycarbonates as EUVL-Resists |
| UNCC #03-048 | Wu, Wang, Zheng | Apparatus and Method for Pirvacy Preserving Database Application Testing |
| UNCC #03-049 | Montgomery, Bowman, Davies | Optimized Bow |
| UNCC #03-051 | Zheng, Teo | Digital Signatures that Admit Procuration |
| UNCC #03-052 | Koch | Boolean Processor Performance Enhancements |
| UNCC #03-053 | Bauza, Hocken, S. Smith | A Resonating Contact Probe with a Virtual Probe Tip |
| UNCC #03-055 | Miller | Binary Probing for Surface Finish Measurement |
| UNCC #03-056 | Boolean Processor Core | Boolean Processor Core |
| UNCC #03-030 | Chaffin, Bobbio | Atmosphere Plasmas for Producing Hydrogen From Water |
| UNCC #03-031 | Koch | Boolean Processor Expanded Short-Circuit Addressing |
| UNCC #03-032 | Tolone, Chu | A Methodology for Critical Infrastructure Integration Modeling and Simulation |
| UNCC #03-033 | Tsu | Disclosure on Lowering of Work-Function for Enhanced Field Emission for Cold Cathode |
| UNCC #03-034 | Sisk | A Method for Dye Replenishment Via a Phase Partitioned Dye Laser |
| UNCC #03-035 | Farahi | Multimode Interference Spectrometer |
| UNCC #03-036 | Farahi | A Flat Camera |
| UNCC #03-037 | Daneshvar, Tsu | Optically Controlled RTD Switch |
| UNCC #03-038 | Stokes, Hasan, Sunderasan, Pagan | Quantum Dot Optoelectronic Devices "Q-DOD" with Nanoscale Epitaxial Laterial Overgrowth "NELOG" |
| UNCC #03-039 | Koch | Boolean Processor Inter-Device Communications |
| UNCC #03-040 | Davies, Larsen | Orthopedic Surgical Metrology |
| UNCC #03-041 | Naeini | Design of Raman Resonator |
| UNCC #03-042 | Bost | Effective Adjuvants: A Limiting Step for Vaccine Development |
| UNCC #03-043 | Lee | Hypothermic Machine Perfusion Preservation of Donor Livers |
| UNCC #03-044 | Vlachou | P Beds |
| UNCC #03-046 | Subramanian | Medical Application |
| UNCC #03-001 | Price | WebPE (a web-based peer-evaluation system) |
| UNCC #03-002 | Daneshvar, Kang | All Optical Integrated Photonic (IP) Analog to Digital Converter (ADC) |
| UNCC #03-004 | Zheng, Teo, Ahn | Method for Dynamic and Risk-Aware Response to Anomalous Connections in a Communications Medium (IDS) (Systems and Methods for Dynamic and Risk Aware Network Security) |
| UNCC #03-005 | Weldon, Stroud | Method & Apparatus for Multivariate Detectio, Analysis and Visualization of Faults |
| UNCC #03-006 | Cuttino | Shaft Dyamometer System Utilizing Existing Driveshaft |
| UNCC #03-010 | Koch | Boolean Co-Processor |
| UNCC #03-008 | Farahi | Fiber-Optic Based Light Sources and Their Applications |
| UNCC #03-016 | Gonsalves, He | Biocompatible Resists |
| UNCC #03-017 | Peterson | Element K (Customized Computer Application Learning Materials) |
| UNCC #03-018 | Cuttino | Integral Spring / Valve Apparatus |
| UNCC #03-009 | Cuttino | Variable Camber System |
| UNCC #03-020 | Ahn, Shin | Trust Management on Web |
| UNCC #03-025 | Tsu | Lowering of Work-Function for Enhanced Field Emission for Cold Cathode - How to Achieve Long Lived States |
| UNCC #03-029 | Morse | Specification and Analysis of Geometric Variability in Engineering Design |
| UNCC #02-069 | Merritt | Organabotics (TM) |
| UNCC #02-070 | Burch | Future of Video Conferencing 'The Nano-Staging Area' |
| UNCC #02-048 | Mellichamp | Hybrid Sarracenia Pitcher Plant "STARRY NIGHT" |
| UNCC #02-050 | Mellichamp | Hybrid Sarracenia Pitcher Plant "BLACKENED REDFISH" |
| UNCC #02-053 | Alipour, Mostafavi | Audio Markup Language Model |
| UNCC #02-054 | Williams, Miraj | School Data Warehouse |
| UNCC #02-056 | Coger | Engineered Liver Support Systems |
| UNCC #02-057 | Piller | Edible Vaccines from Transgenic Plants |
| UNCC #02-058 | Mayes | A Phase Contrast Technique for the Near-Field Scanning Optical Microscope |
| UNCC #02-060 | Weldon | Spread Webstrum: A Fast Web Hopper for Secure Web Communication |
| UNCC #02-061 | Daneshvar | One-Dimensional, 2D and 3D Photonic Crystal Manufacturing with Acoustic Sound Wave in Sol-Gel or Photosensitive Polymers with Suspended High-Index Particulates |
| UNCC #02-062 | Daneshvar | Unidirectional Self-Aligned Conducting Path (USCP) |
| UNCC #02-063 | B. Woody, S. Smith | Prescription Tool Holder |
| UNCC #02-064 | S. Woody, S. Smith | A Flexure-Based Positioning Device Employing an Actuator Platform and Lever Mechanism |
| UNCC #02-065 | Zhang | |
| UNCC #02-066 | Wang, Zheng | Distributed Data Storing and Retrieving Method |
| UNCC #02-067 | Blinov, Blinov | Moisture Meter |
| UNCC #02-068 | Tolone | SCADA System Security |
| UNCC #02-001 | Najarian, Xiao | Maximum-Strength Multi-Resolution Steganography of Digital Product Using Neural Networks |
| UNCC #02-003 | Gonsalves | Micro / Nano Machining of Polymeric Substrates by Ion Beam Techniques (Masked Ion Beam Lithography) |
| UNCC #02-005 | Lawton, Patterson, Keanini | Spherical Element Thermal Gradient Attenuator |
| UNCC #02-006 | K.S. Smith | Small-Scale Machine Tool for the Manufacture of Large-Scale Parts |
| UNCC #02-008 | Daniels, Hilger, Ogunro, Patterson | Vertical Well Design for Landfill Zone Control |
| UNCC #02-009 | Daniels | Valve Design for Variable Flow of Liquids and Gases within a Single Well |
| UNCC #02-010 | Daniels, Hilger, Ogunro, Patterson | Advanced Aerobic Landfill Bioreactor System |
| UNCC #02-011 | Tsu | Disclosure on Quantum Confinement by Multipole Electrodes |
| UNCC #02-012 | J. Raja | Precision Metrology Portal |
| UNCC #02-013 | J. Raja, Muralikrishnan | Crankshaft Characterization |
| UNCC #02-014 | Cuttino, Van Asseen | A Turnable Cutting Tool for Vibration Assisted Diamond Turning |
| UNCC #02-015 | Kroll, Patterson | Six Degrees of Freedom Optical Sensor for Dynamic Measurement of Linear Axes |
| UNCC #02-016 | Patterso, Badami | Device for High-Accuracy Measurement of Dimensional Changes |
| UNCC #02-019 | Miller | Wheel Roller System in Wind Tunner Application |
| UNCC #02-020 | K.S Smith, Davies, Jacobs | Damping Products and Processes |
| UNCC #02-021 | Davies, K.S. Smith | Thermally Activated Snap Fit and Interlock Connections |
| UNCC #02-022 | Bost | Chicken Antibodies |
| UNCC #02-023 | Hasan | A New Approach for Growth of III-V Nitrides on Si Substrates |
| UNCC #02-024 | Ling | Inverse Heat Transfer System Process and Methods |
| UNCC #02-025 | Zheng, Teo | Secure and Automated Software Updates across Organizational Boundaries |
| UNCC #02-027 | Snyder, Willoughby | The Automated Live Animal Trap |
| UNCC #02-028 | Zheng, Teo | Method & System for Highly Scalable and Distributed Intrusion Detection across Diverse and Pervasive Computer Systems |
| UNCC #02-029 | Quinn, Gordon | System Process and Method for Perfecting the True Randomness of an Entry Source |
| UNCC #02-031 | Najarian, Warren | Methods and Systems for Gene Expression Array Analysis |
| UNCC #02-032 | Lee, Clemens, Zhang, Jones | Survival Transplantation of Preserved Non-Heart Beating Donor Rat Livers: Preservation by Hypothermic Machine Perfusion |
| UNCC #02-033 | Gonsalves, Ali | Novel Nanocomposite Resists for EUVL and LVEBL |
| UNCC #02-034 | Stroud, Abramovici | Method for Delay-Fault Testing in Field-Programmable Gate Arrays |
| UNCC #02-035 | Nasipuri | Method for Position Location in Wireless Sensor Networks Using Multiple Rotating Antenna Beams |
| UNCC #02-037 | Weldon, Makki, Binkley | Method and Apparatus for Forced-Supply
Transient Memory and Circuit Testing |
| UNCC #02-038 | Gonsalves, Ali | Nanocomposite Negative Resists for NGL |
| UNCC #02-039 | Mellichamp | Hybrid Sarracenia Pitcher Plant "DIXIE LACE" |
| UNCC #02-040 | Mellichamp | Hybrid Sarracenia Pitcher Plant "MARDI GRAS" |
| UNCC #02-041 | Mellichamp | Hybrid Sarracenia Pitcher Plant "FLIES DEMISE" |
| UNCC #02-043 | Mellichamp | Hybrid Sarracenia Pitcher Plant "DOODLE BUG" |
| UNCC #02-042 | Mellichamp | Hybrid Sarracenia Pitcher Plant "LOVE BUG" |
| UNCC #02-044 | Mellichamp | Hybrid Sarracenia Pitcher Plant - "LADY BUG" |
| UNCC #02-045 | Mellichamp | Hybrid Sarracenia Pitcher Plant "JUNE BUG" |
| UNCC #02-046 | Mellichamp | Hybrid Sarracenia Pitcher Plant "BOOB TUBE" |
| UNCC #02-030 | Quinn, Mostafavi | Small System Crypto Security Firewall |
| UNCC #01-033 | Poler, Gonsalves | Preprocessing 3D Scaffold |
| UNCC #01-024 | Polar | Three-Dimensional Scaffolds for Tissue and Hernia Repair |
| UNCC #01-025 | Tsu, Greene | Resonant Tunneling Thermal Electric Cooling of Semiconductors |
| UNCC #01-026 | Murphy | Self-Deploying under-Vehicle Fire Separation Blanket |
| UNCC #01-027 | Smith, Binkley | Bipolar Nano-Transistor |
| UNCC #01-029 | Y. Raja, Arabasi | Dynamic Polarization Mode Dispersion Compensator (Technique and Apparatus Design) |
| UNCC #01-030 | Makki, Chehab | Dynamic Power Supply Current Test and Sense Methods for Testing of Random Access Memories and Other Analog, Mixed-Signal and Digital Circuits |
| UNCC #01-031 | Poler, Gonsalves | Nanotube Molding |
| UNCC #01-032 | Poler, Gonsalves | Reactive Contact Printing Extrusion Roller |
| UNCC #01-008 | Amhad | Optical Wavelet-Packet Technique for Detection of Contaminations in Materials |
| UNCC #01-013 | Tsu | Pairing of Electrons via Cavity Photons |
| UNCC #01-014 | Gonsalves, Halpersdadt | Soft Biodegradable Polymeric Materials with Dual Inert and Bioactive Surfaces for Wound Healing Applications |
| UNCC #01-020 | Binkley, Makki | Windband CMOS Transient Supply Current Sensor for On-Chip Testing of Static Random Access Memories and Other Analog, Mixed-Signal and Digital Circuits |
| UNCC #01-021 | Xiao, Ji | Automatic Generation of High-Level State Space |
| UNCC #01-023 | Najarian | Automated Intelligent Classification of Cervical Cells |
| UNCC #01-011 | Hadzikadic, Eichelberger, Olson, Wood | Automated Creation, Integration, Analysis and Deployment of On-Line Surveys |
| UNCC #01-007 | Greene | DFEM-Dual Field Emitter Memory |
| UNCC #01-006 | Tranjan, Patel, C. Shah, T.Shah | Smart Street Sign |
| UNCC #01-004 | Dubois, Poler | A Chemical Mechanical Polishing Machine for Use with Chemical Etch Processses Based on the Nitrate Air Oxidation of Copper and the Nitrate Mediated Remote Electrolytic Oxidation of Copper |
| UNCC #01-002 | Salsbury | Hybrid Method of Uncertainty Analysis |
| UNCC #00-029 | Miri | Real-Time Student Feedback System for Instantaneous Evaluation of Classroom Instructions ABD Hierarchical Tabulation and Display of Results |
| UNCC #00-028 | Wang | Robust Dia.-Controlled Optical Fiber Drawing Process |
| UNCC #00-027 | Gergely, Young | Innovative Composite Anchors for Walls |
| UNCC #00-023 | Hasan, Myrick | Maskless Method for Fabrication of F.E.D. |
| UNCC #00-006 | Hasan | Gas Sensor |
| UNCC #00-019 | Smith | Integral Structure Fasteners |
| UNCC #00-010 | Patten | Vibration- and Fluid-Assisted Machining of Ceramics |
| UNCC #00-011 | Cuttino | Process for Deteriming Mold / Core Interactions in Metal Casting |
| UNCC #00-012 | Hinson, Sarver, Scoville, Simmons | Acoustic Glass |
| UNCC #00-014 | Wilhelm, Edgeworth | Three-Dimensional Surface Condition Estimation for Coordinate Meterology |
| UNCC #00-015 | Coger, Parsons | A New Device for Measuring the Viscoelastic Properties of Hydrated Matrix Gels |
| UNCC #00-017 | Smith | Flexure for Bearing System Preload |
| UNCC #00-018 | Chaffin | Room Temperature Nanocrystalline Diamond Films |
| UNCC #00-022 | Daneshvar | Nonlinear Optical Waveguide(NOW) |
| UNCC #00-001 | Dubois | Solutions / Mixtures For Cleaning / Chemical Mechanical Polishing of Copper / Copper Containing Alloys |
| UNCC #00-002 | Dubois | Instrument / Machine for the Purification, Filteration and Regeneration of Cleaning Solutions and / or Chemical Mechanical Polishing (CMP)Solutions / Mixtures in the Cleaning / CMP of Copper / Copper Containing Alloys |
| UNCC #00-003 | Dubois | Instrument / Machine for the Purification / Removal of Organic Pollutants (MTBE) from Water |
| UNCC #00-005 | Miri, Daneshvar | Long-Range Free Air Optical Communication Device Used in Directional Traffic Intercom System with High Spatial Resolution |
| UNCC #00-008 | Wilhelm, Edgeworth | Adaptive Sampling for 3D Surfaces Using Line Scans |
| UNCC #00-009 | Wilhelm, Edgeworth | A Method to Determine the Design and Shape of an Unknown Surface Efficiently |
| UNCC #00-024 | Hadzikadic, Bohren, Eichelberger | Caryatid Incremental Clustering Classifier |
| UNCC #00-025 | Hadzikadic, Eichelberger, Olson, Williams, Wood | I'm Not Free |
| UNCC #99-004 | Mellichamp | Hybrid Sarracennia Pitcher Plants |
| UNCC #99-018 | Smith | Textured Interface for Structural Joint |
| UNCC #99-019 | Bobbio, Gentry, Zara, Smith | Medical Optical Scanner |
| UNCC #99-009 | Wilhelm, Bapt | Computational Metrology Process for the Determination of Planar Datums |
| UNCC #99-010 | Tranjan, Sharer | Bipolar Inversion Channel Field Effect Transistor |
| UNCC #99-011 | Greene, Tsu | Doubly Efficient Electronic Cooler |
| UNCC #99-012 | Greene, Tsu | Resonant Tunneling Vacuum Emission for Inverse Nottingham Effect Coolers for Intergrated Circuits |
| UNCC #99-013 | Greene, Tsu | Resonant Tunneling Interface Thermoelectric Devices |
| UNCC #99-014 | Greene, Tsu, Oliver | Chemical Biological Sensor Based on Polymerase Chain Reaction and Electrophoresis |
| UNCC #99-016 | Chaffin | Oscillating Objective Microscope |
| UNCC #99-017 | Smith | Time Reversing Acoustic Mirror for Machine Tool Excitation |
| UNCC #99-002 | Ogle | Process to Selectively Place Functional Groups within Polymer Chain |
| UNCC #99-006 | Salsbury | Three-Dimensional Step Plate |
| UNCC #99-007 | Hasan, Elqaq | Fabrication of Cathodoluminescent Devices Using Porous Silicon |
| UNCC #99-008 | Smith, Synder, Jacobs, Danley | Explosive excitation method and device |
| UNCC #99-015 | Chaffin, Fehring, Kennedy | Enhanced Biocompatible Implants and Alloys |
| UNCC #98-020 | Weldon | Adaptive Radio Front End to Reduce Third Order Interference |
| UNCC #98-021 | Weldon | Variable Oscillator Controlled Phase Noise Cancellation Circuitry |
| UNCC #98-022 | Weldon | Variable Phase Noise Ring Oscillator |
| UNCC #98-023 | Salsbury, Hocken | Taut Wire Artifacts |
| UNCC #98-012 | Raja, Kilper, Dorazio | Novel Design of Ultra Short Pulse Vertical Cavity, Surface Emitting Laser |
| UNCC #98-016 | Chaffin | Ambient temperature, microcrystalline diamond |
| UNCC #98-017 | Smith | Method for Dynamic Excitation of Structures |
| UNCC #98-018 | Smith | Method for Sampling Impact Excitation Measurements |
| UNCC #98-019 | Smith | Method for Tuning Tool Length for Optimal Removal Rate in Machining |
| UNCC #97-028 | Patterson | Contour to Linearize Rolling Contact Capacitance Gage |
| UNCC #97-026 | Hasan | A New Method for the Fabrication of a Universal Vacuum Gage Covering the Pressure Range from One Atmoshpere to UHV and Having Simultaneous Capability to Measure Sas Flow Rates |
| UNCC #97-027 | Greene | High Current Field Emitter Array Switch and Method of Manufacture |
| UNCC #97-022 | Badami, Patterson | A Method for the Cancellation of First Harmonic Errors Due to Beamsplitter Leakage in Heterodyne Laser Interferometry |
| UNCC #97-021 | Badami, Patterson | A Method for the Cancellation of Second Harmonic Errors Due to Input Beam Alignment and Ellipticity in Heterodyne Laser Interferometry |
| UNCC #97-020 | Badami, Patterson | A Method for the Cancellation of First Harmonic Errors Due to Input Beam Alignment and Ellipticity in Heterodyne Laser Interferometry |
| UNCC #97-001 | Hasan, Sundgren | An Alternative, Economical Method for Combining Epitaxial Metallization and P-Type Doping of Silicon, Germanium, and Silicon-Germanium Alloys |
| UNCC #97-002 | Hasan, Smith | A Novel Ion Source for Deposition of High Purity Elements and Compounds from the Gas Phase |
| UNCC #97-004 | Smith, Hsu | A Self-Aligning, Decoupled Nut Mechanism |
| UNCC #97-005 | Bobbio,Dubois | Pretreatment to Improve Fluxless Soldering |
| UNCC #97-007 | Bobbio, Dubois | Pretreatment to Improve Fluxless Soldering II |
| UNCC #97-009 | Bobbio | Three Dimensional Display |
| UNCC #97-010 | Bobbio | Three Dimensional Surface Projector |
| UNCC #97-011 | Bobbio, Tranjan, Pennington | Power Supply Tolerant Linear Output Stage Made from Nonlinear Components |
| UNCC #97-012 | Bobbio, Johannson, Hudak | Metallization of Molded Structures |
| UNCC #97-013 | Bobbio, Dubois, Tranjan, Hudak | Photoimageable Glue |
| UNCC #97-014 | Wilhelm | A Device to Detect and Measure Contact between a Probe and a Part |
| UNCC #97-015 | Revesz | A Text-Based Programming Language and IT Translation to C |
| UNCC #97-017 | Brown | Systems, Methods and Computer Program Products for Automated Law Enforcement Data Monitoring |
| UNCC #97-024 | Denashvar, Bobbio, Dubois | Using Second Harmonic Generation in Nonlinear Media for Rapid Prototyping |
| UNCC #97-025 | Hasan | Maskless Fabrication of Microelectronic Devices |
| UNCC #96-026 | McInnis | Patient Lift Devices |
| UNCC #96-028 | Keanini, Lowery, Newman, Fredrick | Apparatus and Method for Creating Dry Underwater Welds |
| UNCC #96-006 | Daneshvar, Sloan | Device for Controlled Embryo Production |
| UNCC #96-008 | Raja | Ultra Short Laser Pulse Generator |
| UNCC #96-010 | Dubois, Jacqueline, Dubois, Thomas, Bobbio, Tranjan, Mattingly | The Use of Zinc Salts of 2-Mercaptopyridine-n-oxide to Control Athletes' Foot Fungi |
| UNCC #96-012 | Metze | Millemeter Wave Wireless Interconnection of Electronic Components |
| UNCC #96-013 | Dubois, Bobbio, Tranjan | Plasma Generation of Aqueous Fertilizer Solutions |
| UNCC #96-014 | Farahi, Hocken, Hough | A White Light Fiber Optic Interferometer for Inspection of Small Holes |
| UNCC #96-015 | Farahi, Splinter, Raja | Fiberoptic Interferometer and Associated Method for Analyzing Tissue |
| UNCC #96-017 | Eleyan, Bobbio | Interactive Track Ball for the PC |
| UNCC #96-018 | Farahi, Mayes, Hocken | A Frequency-Stabilized Semiconductor Laser for Laser Interferometry |
| UNCC #96-019 | Patten | Planar Stereo Lithography |
| UNCC #96-020 | Poler | Interface Probe Linear Mapping |
| UNCC #96-021 | Mayes, Farahi, Etter | Optical-Based Opacity and Flow Monitoring System and Method of Monitoring Opacity and Flow |
| UNCC #96-022 | Greene, Tsu | AM-LCD Display with Improved Viewing Angle |
| UNCC #96-023 | Hasan | A Method for Fabrication of Silicon Carbide Substrates and SIC/SI Heterostructures Using Porous SI as a Seed Crystal |
| UNCC #96-024 | Hasan | Formation of Thick Silicon Dioxide Layers at Low Temperatures Using Porous Silicon and Ambient Atmospheres |
| UNCC #96-025 | Estrada, Robison | Strain Gauge Configuration for the Optimization of Diaphragm-Based Pressure, Force and Acceleration Transducers |
| UNCC #96-002 | Dubois, Bobbio, Tranjan | Water Plasma Treatment of Water |
| UNCC #96-003 | Dubois, Bobbio, Tranjan | Plasma Conversion of Carbonaceous Materials to Useful Materials |
| UNCC #96-004 | Patten | High Pressure Phase Transformation of Germanium and Silicon during Machining |
